![]() | Oil/Silver/Oil S | £12.00 | ![]() | |
![]() | Oil/Silver/Oil M | £12.00 | ![]() | |
![]() | Oil/Silver/Oil L | £12.00 | ![]() | |
![]() | Oil/Silver/Oil XL | £12.00 | ![]() |
Size Chart

Men's Clothing
| Small | Medium | Large | XL | XXL | ||
| Tops | Chest | 96½ cm | 101½ cm | 106½ cm | 111½ cm | 116½ cm |
| Height | 171½ cm | 175½ cm | 179½ cm | 183½ cm | 187½ cm | |
| Bottoms | Waist | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm |
| Hip | 99 cm | 104 cm | 109 cm | 114 cm | 119 cm |
Women's Clothing
| XS | Small | Medium | Large | XL | ||
| Tops | Bust | 83½ cm | 88½ cm | 93½ cm | 98½ cm | 103½ cm |
| Height | 159 cm | 163 cm | 167 cm | 171 cm | 175 cm | |
| Bottoms | Waist | 64½ cm | 69½ cm | 74½ cm | 79½ cm | 84½ cm |
| Hip | 91½ cm | 96½ cm | 101½ cm | 106½ cm | 111½ cm |
Last Updated: 22/02/2011
All our best sock features, designed especially to enhance runners’ performance. Breathe zones above and below the foot, arch support and an anatomically shaped toe box make this an ideal running sock.
- Instep support
- Reinforced heel and toe for durability and strength
- LIN toe seam to prevent blisters
- Breathable flat zone for air circulation
- Y heel construction to prevent slips and enhance fit
- Asymmetrical toe box for a better fit










