![]() | Brazil/Silver/Black S | £19.00 | ![]() | |
![]() | Brazil/Silver/Black M | £19.00 | ![]() | |
![]() | Brazil/Silver/Black L | £19.00 | ![]() | |
![]() | Silver/Cranberry/Java S | £19.00 | ![]() | |
![]() | Silver/Cranberry/Java M | £19.00 | ![]() | |
![]() | Silver/Cranberry/Java L | £19.00 | ![]() |
Size Chart

Men's Clothing
| Small | Medium | Large | XL | XXL | ||
| Tops | Chest | 96½ cm | 101½ cm | 106½ cm | 111½ cm | 116½ cm |
| Height | 171½ cm | 175½ cm | 179½ cm | 183½ cm | 187½ cm | |
| Bottoms | Waist | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm |
| Hip | 99 cm | 104 cm | 109 cm | 114 cm | 119 cm |
Women's Clothing
| XS | Small | Medium | Large | XL | ||
| Tops | Bust | 83½ cm | 88½ cm | 93½ cm | 98½ cm | 103½ cm |
| Height | 159 cm | 163 cm | 167 cm | 171 cm | 175 cm | |
| Bottoms | Waist | 64½ cm | 69½ cm | 74½ cm | 79½ cm | 84½ cm |
| Hip | 91½ cm | 96½ cm | 101½ cm | 106½ cm | 111½ cm |
Last Updated: 22/02/2011
Strategic cushioning around the ankle, Achilles and underfoot. This sock will speed you on your way when you're hiking long distances in cooler conditions, while still providing temperature control and breathability.
- Crew length hiking sock
- Medium cushioning
- Strategic cushioning around the ankle, Achilles and underfoot
- Breathable








